Ready to advance your nursing career? If your talents lie in management and leadership, consider becoming a nurse administrator. Demand for nurse administrators is growing along with the rest of the healthcare sector, and salary prospects for management roles in the field are strong.
Nursing administrators fall under the U.S. Bureau of Labor Statistics’ (BLS) medical and health services manager category. According to the BLS, the average salary for medical health and service managers is $134,440 per year ($64.64 per hour).*
Average salary | Median salary | |||
---|---|---|---|---|
State | Per hour | Per year | Per hour | Per year |
Alaska | $33.57 | $69,820 | $29.45 | $61,250 |
Arizona | $24.28 | $50,490 | $19.90 | $41,380 |
Arkansas | $28.23 | $58,720 | $24.29 | $50,530 |
California | $45.92 | $95,520 | $40.75 | $84,770 |
Colorado | $32.45 | $67,500 | $30.54 | $63,510 |
Connecticut | $23.69 | $49,270 | $21.25 | $44,200 |
Delaware | $26.77 | $55,690 | $20.93 | $43,540 |
District of Columbia | $40.33 | $83,880 | $38.85 | $80,800 |
Florida | $30.19 | $62,800 | $27.33 | $56,840 |
Georgia | $26.57 | $55,270 | $22.18 | $46,130 |
Hawaii | $28.98 | $60,270 | $24.19 | $50,320 |
Idaho | $31.54 | $65,610 | $25.18 | $52,370 |
Illinois | $26.44 | $55,000 | $23.57 | $49,030 |
Indiana | $24.28 | $50,500 | $20.20 | $42,020 |
Iowa | $33.18 | $69,010 | $33.21 | $69,070 |
Kansas | $30.64 | $63,730 | $28.81 | $59,930 |
Kentucky | $26.29 | $54,690 | $21.50 | $44,730 |
Louisiana | $26.10 | $54,290 | $24.20 | $50,340 |
Maine | $33.27 | $69,190 | $31.70 | $65,940 |
Maryland | $34.79 | $72,360 | $30.69 | $63,830 |
Massachusetts | $40.43 | $84,090 | $38.81 | $80,730 |
Michigan | $31.03 | $64,540 | $29.37 | $61,080 |
Minnesota | $40.06 | $83,320 | $38.27 | $79,600 |
Mississippi | $22.67 | $47,150 | $22.13 | $46,040 |
Missouri | $23.20 | $48,250 | $21.78 | $45,300 |
Montana | $31.08 | $64,650 | $29.98 | $62,360 |
Nebraska | $23.75 | $49,410 | $18.90 | $39,310 |
Nevada | $31.67 | $65,870 | $25.78 | $53,620 |
New Hampshire | $34.87 | $72,530 | $37.34 | $77,670 |
New Jersey | $25.63 | $53,310 | $25.33 | $52,690 |
New Mexico | $22.12 | $46,010 | $19.23 | $40,000 |
New York | $37.21 | $77,390 | $29.78 | $61,940 |
North Carolina | $27.61 | $57,440 | $25.59 | $53,230 |
Ohio | $29.62 | $61,620 | $27.85 | $57,920 |
Oklahoma | $23.72 | $49,340 | $19.27 | $40,090 |
Oregon | $37.08 | $77,120 | $34.78 | $72,330 |
Pennsylvania | $32.65 | $67,910 | $33.42 | $69,520 |
Rhode Island | $29.58 | $61,520 | $22.83 | $47,480 |
South Carolina | $21.26 | $44,230 | $18.44 | $38,350 |
South Dakota | $26.85 | $55,850 | $26.07 | $54,220 |
Tennessee | $28.26 | $58,780 | $25.04 | $52,090 |
Texas | $34.29 | $71,330 | $33.92 | $70,550 |
Utah | $24.62 | $51,200 | $18.56 | $38,600 |
Vermont | $33.70 | $70,090 | $32.94 | $68,520 |
Virginia | $27.02 | $56,200 | $23.07 | $47,990 |
Washington | $30.01 | $62,410 | $24.63 | $51,240 |
West Virginia | $19.80 | $41,180 | $17.17 | $35,720 |
Wisconsin | $28.93 | $60,160 | $26.44 | $55,000 |
Puerto Rico | $14.79 | $30,770 | $14.24 | $29,610 |
All salary data courtesy of the Bureau of Labor Statistics. |
Bear in mind that nursing administration salaries will vary depending on the employer, the local job market, and the candidate’s qualifications and experience. While many factors can determine an individual’s wage, nurse administrators who hold a master’s degree, such as a Master of Science in Nursing Leadership and Administration as well as a certification may be more likely to qualify for higher paying roles.
Demand for nurse administrators
Growth for the medical and health services managers category, which includes nurse administrators along with other medical and health leaders, is expected to be 28% over the 2022-2032 period.
What does a nurse administrator do?
Nurse administrators work in large hospitals, nursing homes, and in an increasing number of medium-sized care facilities such as outpatient clinics. They direct the activities of other nurses and make leadership decisions for the nursing department on issues including:
- Finances, budgets and purchasing
- Clinical operations, including patient care, research, and more
- Quality assurance
- Hiring, training and retaining staff
Nursing administrators may also represent their departments at board meetings, collaborate with other clinical managers and develop strategic plans for nursing care. They may also represent a population group or a “cause” in the community by serving on a board of directors. Learn more about what you can do with a master's degree in nursing administration.
How to become a nurse administrator
Nurse administrators generally have several years of practice as a registered nurse (RN) under their belts, along with both a Bachelor of Science in Nursing (BSN) and Master of Science in Nursing (MSN) degree. Some smaller facilities may consider highly experienced candidates without a master’s degree, but MSN graduates can have a considerable competitive edge.
If you are interested in earning an MSN to become a nurse administrator or manager, choose a Nursing Administration-focused program. Herzing University’s online MSN in Nursing Leadership and Administration programs offer the blend of advanced clinical knowledge and management capabilities employers need in their nursing leaders, all in a convenient online format. We offer an MSN-NLA program (BSN to Nursing Leadership and Administration) for BSN holders, an accelerated RN to MSN-NLA program for RNs with an associate degree, and a post master's certificate option for current MSN holders.
After completing your MSN program, you also have the option to pursue certification as a nurse administrator. There are multiple certification options available, including:
- Nurse Executive board certification (NE-BC) from the American Nurses Credentialing Center (ANCC)
- Certified in Executive Nursing Practice (CENP) or Certified Nurse Manager and Leader (CNML) certification from the American Organization for Nursing Leadership (AONL)
Step up to nursing leadership with Herzing
Take the next step in your nursing career: train to become a nursing administrator with Herzing University. Learn more about our online MSN in Nursing Administration and Leadership today!
Learn more about the Herzing's Nursing Leadership & Administration Programs
Bureau of Labor Statistics (BLS), U.S. Department of Labor, Occupational Employment and Wage Statistics 2023 / Occupational Outlook Handbook 2022. BLS estimates do not represent entry-level wages and/or salaries. Multiple factors, including prior experience, age, geography market in which you want to work and degree field, will affect career outcomes and earnings. Herzing neither represents that its graduates will earn the average salaries calculated by BLS for a particular job nor guarantees that graduation from its program will result in a job, promotion, salary increase or other career growth.
Classes Start January 6th
Learn More Today